Inspections
| Address | Inspection Date | Price | |
|---|---|---|---|
15 Ryan Avenue | Sat - 25/02/12 10:30 AM-11:00 AM | $369,000 - $399,000 | |
28 Antares Way | Sat - 25/02/12 11:05 AM-11:30 AM | $379,000 - $399,000 | |
14 The Parkway | Sat - 25/02/12 12:00 PM-12:45 PM | $399,950 - $448,000 | |
11 Airola Court | Sat - 25/02/12 12:30 PM-1:15 PM | $569,000 - $589,000 | |
20 Kantilla Drive | Sat - 25/02/12 1:00 PM-1:30 PM | $429,000 - $459,000 | |
203b Roxburgh Crescent | Sat - 25/02/12 1:30 PM-5:00 PM | $399,000 | |
203a Roxburgh Crescent | Sat - 25/02/12 1:30 PM-5:00 PM | $379,000 | |
4 Marybank Terrace | Sat - 25/02/12 1:45 PM-2:30 PM | $479,000 - $499,000 | |
38 Woodlands Road | Sat - 25/02/12 2:45 PM-3:15 PM | $399,000 - $438,000 | |
29/28a Davis Road | Sat - 25/02/12 3:30 PM-4:00 PM | $555,000 | |
203b Roxburgh Crescent | Sun - 26/02/12 1:30 PM-5:00 PM | $399,000 | |
203a Roxburgh Crescent | Sun - 26/02/12 1:30 PM-5:00 PM | $379,000 | |
1/1 Lorraine Terrace | Sun - 26/02/12 2:00 PM-3:00 PM | $295,000 | |
203b Roxburgh Crescent | Wed - 29/02/12 1:30 PM-5:00 PM | $399,000 | |
203a Roxburgh Crescent | Wed - 29/02/12 1:30 PM-5:00 PM | $379,000 |



